Comparison of tire sizes 255/70 R15 and 235/75 R15

255/70R15




255mm179mm738mm2318mm
255
70
15
235
75
15
Parameters Sizes | Old | New | |||
---|---|---|---|---|---|
Diameter, mm | 738 | 734 | -4 (-0.5%) | ||
Width, mm | 255 | 235 | -20 (-7.8%) | ||
Circumference, mm | 2318 | 2304 | -14 (-0.6%) | ||
Profile height, mm | 179 | 176 | -3 (-1.7%) | ||
RPM per km | 431 | 434 | +3 (+0.7%) | ||
Clearance change, mm | -2 | ||||
Result: | The diameter differs by -0.5%. |
Speedometer reading (km/h) | |
---|---|
Real speed (km/h) | 99.4 |
Difference (km/h) | -0.6 |
Sizes for comparison of tires 255/70 R15
R15
R16 +1
R17 +2
Sizes for comparison of tires 235/75 R15
R15
R16 +1
R17 +2